Monday, Tuesday and Friday
| PERIOD | BEGINS | ENDS |
| 1st | 7:30 | 8:20 |
| 2nd | 8:25 | 9:15 |
| 3rd | 9:20 | 10:10 |
| SSR | 10:15 | 10:50 |
| 4th | 10:55 | 11:45 |
| Lunch | 11:45 | 12:15 |
| 5th | 12:20 | 1:10 |
| 6th | 1:15 | 2:05 |
| 7th | 2:10 | 3:00 |
Wednesday
| PERIOD | BEGINS | ENDS |
| Staff Collaboration | 7:30 | 9:00 |
| 2nd | 9:05 | 10:35 |
| 4th | 10:45 | 12:20 |
| Lunch | 12:20 | 12:50 |
| 6th | 12:55 | 2:25 |
Thursday
| PERIOD | BEGINS | ENDS |
| 1st | 7:30 | 9:00 |
| 3rd | 9:05 | 10:35 |
| 5th | 10:45 | 12:20 |
| Lunch | 12:20 | 12:50 |
| 7th | 12:55 | 2:25 |