| Day | Date | Opponent | Location | Time |
| Fri. | 2/22 | King's Academy | Wilcox | 3:30p.m. |
| Tues. | 2/26 | Bye | Bye | Bye |
| *Wed. | 2/27 | Homstead | Wilcox | 3:15p.m. |
| Tues. | 3/5 | Gunn | Gunn | 3:15p.m. |
| Thurs. | 3/7 | Santa Clara | Wilcox | 3:15p.m. |
| Tues. | 3/12 | Mt. View | Mt.View | 3:15p.m. |
| Thurs. | 3/14 | Fremont | Fremont | 3:15p.m. |
| Tues. | 3/19 | Milpitas | Milpitas | 3:15p.m. |
| Thurs. | 3/21 | Bye | Bye | Bye |
| Tues. | 3/26 | Mt. View | Wilcox | 3:15p.m. |
| Thurs. | 3/28 | Gunn | Wilcox | 3:15p.m. |
| Tues. | 4/2 | Fremont | Wilcox | 3:15p.m. |
| Thurs. | 4/4 | Homestead | Homestead | 3:15p.m. |
| Thurs. | 4/11 | Piedmont Hills | Piedmont Hills | 3:15p.m. |
| Tues. | 4/16 | Santa Clara | Santa Clara | 3:15p.m. |
| Thurs. | 4/18 | Milpitas | Wilcox | 3:15p.m. |
| Tues./Wed. | 4/23,24 | League Tourney | TBD | TBD |
Principal: Bonnie Billings
Athletic Director: Woody Freitas
Coach: Khang Phan
Mascot: Charger
Colors: Black & Gold
* League Starts